| Tool Details |
| Name | TAPoRware Texts Comparator |
| Description | The tool compares two user submitted texts. It performs basic statistics on each text and lists the words and counts side by side. |
| Website | http://tada.mcmaster.ca/Main/TAPoRwareComparator |
| Type | List and Statistical |
| Endpoint URL | http://taporware.mcmaster.ca:9982 |
| Service URI | http://taporware.mcmaster.ca/~taporware/webservice |
| Service Method | comparator |
| Soap Action | |
| Default Stylesheet | quickFixForEscaping.xsl |
| Text Compatibility | plain-text, xml, html |
| AnalyzeThis HTML Fragment |
Static URL
Dynamic URL
Quick Tool Launch
Bookmarklet (drag link to your favourites)
Analyze This (TAPoRware Texts Comparator) |
| Parameters |
| Source text 2(text source) |
| Parameter Name | textInput2 |
| Type | string |
| Text Source Expectation | text |
| Help Text | HTML, XML, or plain text |
| Source text 1(text source) |
| Parameter Name | textInput1 |
| Type | string |
| Text Source Expectation | text |
| Help Text | HTML, XML or plain text |
| Option(dropdown) |
| Parameter Name | option |
| Type | string |
| Required | true |
| Help Text | Specified how the words will be list. If you want list words other than "all words", you need to fill the "option term" field below. Note: you can exclude glasgow stop words by enter "glasgow" or simple "g". |
| List Items |
| Label | Value |
| All words | all |
| Match pattern below | patt |
| Words in the list below | find |
| Words not in the list below | stop(default value) |
|
| Option term(text box) |
| Parameter Name | optionTerm |
| Type | string |
| Required | false |
| Default | glasgow |
| Example | |
| Help Text | the meaning of this box is related with the selection above |
| Sorting(dropdown) |
| Parameter Name | sorting |
| Type | string |
| Required | true |
| Help Text | Specify how the words be sorted |
| List Items |
| Label | Value |
| Words counts for text 1 | 1(default value) |
| Ratio of relative counts | 2 |
|
| Display as(dropdown) |
| Parameter Name | outFormat |
| Type | string |
| Required | true |
| Help Text | Specify the output format |
| List Items |
| Label | Value |
| HTML | 1(default value) |
| Tab delimited text | 2 |
|