| Tool Details |
| Name | TAPoRware Word Cloud |
| Description | This tool count the words in the text and display them in font and color based on their count. The order and the number of words are specified by user. |
| Website | http://tada.mcmaster.ca/Main/TAPoRwareWordCloud |
| Type | Visualization |
| Endpoint URL | http://taporware.mcmaster.ca:9982 |
| Service URI | http://taporware.mcmaster.ca/~taporware/webservice |
| Service Method | word_cloud |
| Soap Action | |
| Default Stylesheet | quickFixForEscaping.xsl |
| Text Compatibility | html, plain-text, xml |
| AnalyzeThis HTML Fragment |
Static URL
Dynamic URL
Quick Tool Launch
Bookmarklet (drag link to your favourites)
Analyze This (TAPoRware Word Cloud) |
| Parameters |
| Text source(text source) |
| Parameter Name | textInput |
| Type | string |
| Text Source Expectation | text |
| Help Text | Any plain, XML or HTML text. If the text is plain, the element name below will be ignored |
| Element:(text box) |
| Parameter Name | element |
| Type | string |
| Required | false |
| Default | body |
| Example | |
| Help Text | Enter a valid XML or HTML element name according to the text format above. |
| Number of high frequency words to include:(dropdown) |
| Parameter Name | numOfWords |
| Type | string |
| Required | false |
| Help Text | Select the number of words to be displayed |
| List Items |
| Label | Value |
| 25 | 25 |
| 50 | 50 |
| 100 | 100 |
| 200 | 200(default value) |
| All | All |
|
| Exclude glasgow stop words(checkbox) |
| Parameter Name | glasgow |
| Type | string |
| Required | false |
| Help Text | If checked, the glasgow stop words will be dropped. |
| List Items |
| Label | Value |
| YES(default value) |
|
| Sorting(dropdown) |
| Parameter Name | sorting |
| Type | string |
| Required | true |
| Help Text | Select the words sorting criteria. |
| List Items |
| Label | Value |
| Alphabetically | 1 |
| By frequency | 2 |
| By appearance | 3(default value) |
|