| Tool Details |
| Name | Test List Words Tool |
| Description | description |
| Website | http://tada.mcmaster.ca |
| Type | List and Statistical |
| Endpoint URL | http://tapor1-dev.mcmaster.ca:9982 |
| Service URI | http://tapor1-dev.mcmaster.ca/~taporware/webservice |
| Service Method | list_Words_Plain |
| Soap Action | |
| Default Stylesheet | quickFixForEscaping.xsl |
| Text Compatibility | plain-text |
| AnalyzeThis HTML Fragment |
Static URL
Dynamic URL
Quick Tool Launch
Bookmarklet (drag link to your favourites)
Analyze This (Test List Words Tool) |
| Parameters |
| Text Source(text source) |
| Parameter Name | textInput |
| Type | string |
| Text Source Expectation | text |
| Help Text | hh |
| Words Limited to(radio) |
| Parameter Name | listOption |
| Type | string |
| Required | true |
| Help Text | ffff |
| List Items |
| Label | Value |
| All Words | all |
| Words match pattern below | patt |
| Words in the list below | find |
| All words except stop list below | stop(default value) |
|
| Pattern | find/stop list(text box) |
| Parameter Name | optionSelection |
| Type | string |
| Required | false |
| Default | glasgow |
| Example | glasgow |
| Help Text | fgh |
| Sort criteria(dropdown) |
| Parameter Name | sorting |
| Type | string |
| Required | true |
| Help Text | dfg |
| List Items |
| Label | Value |
| By frequency | 2(default value) |
| Alphabetically | 1 |
| By the order of appearance | 3 |
| By the reversed alphabetic order | 4 |
|
| Display as(dropdown) |
| Parameter Name | outFormat |
| Type | string |
| Required | true |
| Help Text | fff |
| List Items |
| Label | Value |
| HTML | html(default value) |
| XML tree | xml |
| XML text in HTML | anything |
| Tab delimited text | tab |
|